Covid-19 Germany
Germany
Global
Germany
Country and City | Total Cases | Deaths | Recovered |
---|---|---|---|
Vereinigte Staaten | 24,117,759 | 401,256 | 10,467,918 |
Indien | 10,572,672 | 152,456 | 10,210,697 |
Brasilien | 8,488,099 | 209,868 | 7,411,654 |
Russland | 3,591,066 | 66,037 | 2,978,764 |
Vereinigtes Königreich | 3,395,959 | 89,261 | 0 |
Frankreich | 2,910,989 | 70,283 | 184,991 |
Türkei | 2,387,101 | 23,997 | 2,262,864 |
Italien | 2,381,277 | 82,177 | 1,745,726 |
Spanien | 2,252,164 | 53,314 | 0 |
Deutschland | 2,050,099 | 47,440 | 1,671,785 |
Kolumbien | 1,908,413 | 48,631 | 1,729,633 |
Argentinien | 1,799,243 | 45,407 | 1,583,465 |
Mexiko | 1,641,428 | 140,704 | 1,223,108 |
Polen | 1,438,914 | 33,407 | 1,187,719 |
Südafrika | 1,337,926 | 37,105 | 1,098,441 |
Iran | 1,330,411 | 56,803 | 1,119,137 |
Ukraine | 1,163,716 | 20,869 | 871,196 |
Peru | 1,064,909 | 38,871 | 982,111 |
Indonesien | 917,015 | 26,282 | 745,935 |
Niederlande | 912,554 | 13,006 | 0 |
Tschechien | 891,832 | 14,449 | 732,446 |
Kanada | 708,628 | 18,014 | 615,336 |
Rumänien | 693,644 | 17,221 | 622,414 |
Belgien | 678,839 | 20,435 | 0 |
Chile | 669,832 | 17,477 | 626,528 |
Irak | 608,232 | 12,944 | 569,429 |
Israel | 551,689 | 4,005 | 467,017 |
Portugal | 549,801 | 8,861 | 406,929 |
Bangladesch | 527,632 | 7,906 | 472,437 |
Schweden | 523,486 | 10,289 | 0 |
Pakistan | 521,211 | 10,997 | 475,228 |
Philippinen | 502,736 | 9,909 | 465,991 |
Schweiz | 495,228 | 8,682 | 317,600 |
Marokko | 459,671 | 7,942 | 434,925 |
Österreich | 394,939 | 7,122 | 370,865 |
Serbien | 372,533 | 3,750 | 0 |
Saudi-Arabien | 364,929 | 6,323 | 356,687 |
Ungarn | 352,703 | 11,409 | 230,441 |
Japan | 328,294 | 4,501 | 252,787 |
Jordanien | 314,514 | 4,145 | 298,868 |
Panama | 298,019 | 4,787 | 238,999 |
Nepal | 267,322 | 1,959 | 261,444 |
Vereinigte Arabische Emirate | 253,261 | 745 | 225,375 |
Libanon | 252,812 | 1,906 | 153,038 |
Georgien | 247,915 | 2,958 | 232,993 |
Ecuador | 231,482 | 14,319 | 199,332 |
Aserbaidschan | 227,273 | 3,009 | 215,268 |
Belarus | 225,461 | 1,582 | 209,208 |
Kroatien | 224,954 | 4,616 | 216,280 |
Slowakei | 223,325 | 3,474 | 168,915 |
Kasachstan | 215,947 | 2,889 | 188,116 |
Bulgarien | 211,813 | 8,483 | 156,722 |
Dominikanische Republik | 193,118 | 2,437 | 143,050 |
Dänemark | 189,767 | 1,776 | 168,379 |
Bolivien | 187,183 | 9,636 | 143,437 |
Costa Rica | 184,187 | 2,416 | 141,374 |
Tunesien | 180,090 | 5,692 | 128,992 |
Irland | 172,726 | 2,608 | 24,000 |
Litauen | 167,992 | 2,469 | 104,297 |
Armenien | 164,586 | 2,992 | 152,772 |
Malaysia | 158,434 | 601 | 120,051 |
Kuwait | 157,777 | 947 | 151,142 |
Ägypten | 156,397 | 8,583 | 122,993 |
Republik Moldau | 152,854 | 3,250 | 143,150 |
Westjordanland | 152,031 | 1,718 | 139,131 |
Slowenien | 149,125 | 3,180 | 122,008 |
Guatemala | 148,888 | 5,254 | 134,344 |
Griechenland | 148,607 | 5,469 | 93,764 |
Katar | 147,277 | 246 | 143,858 |
Myanmar | 134,318 | 2,955 | 117,663 |
Honduras | 134,111 | 3,354 | 60,132 |
Oman | 131,790 | 1,512 | 124,067 |
Äthiopien | 131,195 | 2,030 | 116,147 |
Paraguay | 122,160 | 2,505 | 97,588 |
Venezuela | 119,803 | 1,106 | 113,002 |
Bosnien und Herzegowina | 117,969 | 4,411 | 84,650 |
Nigeria | 110,387 | 1,435 | 89,317 |
Libyen | 109,088 | 1,665 | 86,125 |
Algerien | 103,833 | 2,836 | 70,554 |
Kenia | 99,162 | 1,731 | 83,350 |
Bahrain | 97,607 | 360 | 94,297 |
Nordmazedonien | 88,938 | 2,702 | 73,601 |
China (Festland) | 88,227 | 4,635 | 82,387 |
Kirgisistan | 83,178 | 1,387 | 79,104 |
Puerto Rico | 80,590 | 1,703 | 0 |
Usbekistan | 77,968 | 619 | 76,436 |
Südkorea | 72,729 | 1,264 | 58,723 |
Albanien | 67,690 | 1,277 | 40,453 |
Singapur | 59,127 | 29 | 58,846 |
Norwegen | 58,651 | 517 | 46,611 |
Ghana | 57,714 | 346 | 55,592 |
Kosovo | 55,851 | 1,410 | 49,271 |
Lettland | 55,664 | 978 | 41,817 |
Montenegro | 55,493 | 745 | 45,348 |
Afghanistan | 53,984 | 2,339 | 45,868 |
Sri Lanka | 53,062 | 264 | 45,171 |
El Salvador | 50,784 | 1,487 | 44,777 |
Luxemburg | 48,765 | 552 | 45,654 |
Gazastreifen | 47,791 | 0 | 0 |
Finnland | 40,337 | 618 | 31,000 |
Uganda | 38,085 | 304 | 13,083 |
Sambia | 37,605 | 546 | 26,159 |
Estland | 37,344 | 333 | 26,669 |
Uruguay | 32,378 | 311 | 23,910 |
Namibia | 30,363 | 285 | 26,931 |
Zypern | 28,968 | 170 | 2,057 |
Australien | 28,721 | 909 | 25,486 |
Kamerun | 28,010 | 455 | 26,861 |
Simbabwe | 27,203 | 713 | 16,512 |
Mosambik | 26,551 | 241 | 18,607 |
Sudan | 26,279 | 1,603 | 15,688 |
Côte d’Ivoire | 24,856 | 141 | 23,104 |
Senegal | 23,028 | 515 | 19,224 |
Kongo (Demokratische Republik) | 20,908 | 631 | 14,807 |
Angola | 18,875 | 436 | 16,347 |
Madagaskar | 18,301 | 273 | 17,609 |
Kuba | 18,151 | 170 | 13,543 |
Französisch-Polynesien | 17,635 | 126 | 4,842 |
Botsuana | 17,365 | 71 | 13,519 |
Mauretanien | 16,039 | 402 | 14,504 |
Malta | 15,588 | 239 | 12,596 |
Französisch-Guayana | 14,975 | 75 | 9,995 |
Malediven | 14,513 | 49 | 13,540 |
Jamaika | 14,161 | 324 | 11,709 |
Guinea | 14,114 | 81 | 13,338 |
Tadschikistan | 13,308 | 90 | 13,218 |
Syrien | 13,036 | 832 | 6,548 |
Cabo Verde | 12,993 | 119 | 12,219 |
Eswatini | 12,944 | 376 | 8,222 |
Malawi | 12,470 | 314 | 6,036 |
Thailand | 12,423 | 70 | 9,206 |
Belize | 11,580 | 281 | 10,694 |
Ruanda | 11,032 | 142 | 7,363 |
Haiti | 10,781 | 240 | 8,920 |
Gabun | 9,899 | 66 | 9,658 |
Hongkong (SAR) | 9,665 | 163 | 8,758 |
Burkina Faso | 9,188 | 102 | 7,391 |
Andorra | 9,083 | 91 | 8,154 |
Guadeloupe | 8,834 | 156 | 2,242 |
Guam | 8,453 | 128 | 6,707 |
Bahamas | 8,032 | 175 | 6,525 |
Mali | 7,839 | 310 | 5,562 |
Kongo | 7,709 | 114 | 5,846 |
Suriname | 7,527 | 141 | 6,758 |
Trinidad und Tobago | 7,393 | 132 | 6,930 |
Guyana | 6,908 | 170 | 6,165 |
Mayotte | 6,611 | 58 | 2,964 |
Aruba | 6,435 | 52 | 5,923 |
Lesotho | 6,371 | 93 | 1,635 |
Martinique | 6,227 | 43 | 98 |
Nicaragua | 6,152 | 167 | 4,225 |
Island | 5,956 | 29 | 5,767 |
Dschibuti | 5,905 | 61 | 5,822 |
Äquatorialguinea | 5,356 | 86 | 5,189 |
Zentralafrikanische Republik | 4,973 | 63 | 4,885 |
Somalia | 4,744 | 130 | 3,666 |
Curaçao | 4,520 | 19 | 4,289 |
Togo | 4,302 | 73 | 3,775 |
Niger | 4,156 | 140 | 3,044 |
Gambia | 3,910 | 127 | 3,692 |
Südsudan | 3,693 | 63 | 3,181 |
Benin | 3,413 | 46 | 3,245 |
Gibraltar | 3,109 | 12 | 1,447 |
Jersey | 3,054 | 62 | 2,761 |
Sierra Leone | 3,006 | 77 | 2,082 |
Tschad | 2,895 | 111 | 2,130 |
San Marino | 2,778 | 65 | 2,455 |
Guinea-Bissau | 2,509 | 45 | 2,405 |
Jemen | 2,436 | 660 | 1,580 |
Liechtenstein | 2,389 | 49 | 2,264 |
Neuseeland | 2,262 | 25 | 2,152 |
Amerikanische Jungferninseln | 2,260 | 24 | 2,120 |
Liberia | 1,887 | 84 | 1,701 |
Eritrea | 1,877 | 6 | 1,073 |
Komoren | 1,592 | 45 | 1,075 |
Vietnam | 1,537 | 35 | 1,380 |
Mongolei | 1,526 | 2 | 967 |
Burundi | 1,236 | 2 | 773 |
Monaco | 1,205 | 7 | 995 |
São Tomé und Príncipe | 1,142 | 17 | 993 |
Turks- und Caicosinseln | 1,102 | 6 | 890 |
Barbados | 1,095 | 7 | 493 |
Taiwan | 862 | 7 | 755 |
Bhutan | 842 | 1 | 574 |
Papua-Neuguinea | 834 | 9 | 755 |
Seychellen | 705 | 2 | 539 |
Bermuda | 670 | 12 | 583 |
Färöer | 649 | 1 | 641 |
St. Lucia | 611 | 8 | 329 |
Mauritius | 547 | 10 | 516 |
Tansania | 509 | 21 | 183 |
St. Vincent und die Grenadinen | 478 | 1 | 111 |
Kambodscha | 439 | 0 | 386 |
Isle of Man | 418 | 25 | 354 |
Kaimaninseln | 374 | 2 | 328 |
Guernsey | 309 | 13 | 288 |
Antigua und Barbuda | 189 | 6 | 156 |
Brunei Darussalam | 174 | 3 | 168 |
Bonaire | 142 | 3 | 138 |
Grenada | 139 | 1 | 129 |
Nördliche Marianen | 128 | 2 | 32 |
Dominica | 110 | 0 | 102 |
Britische Jungferninseln | 72 | 1 | 70 |
Antarktis | 58 | 0 | 0 |
Fidschi | 55 | 2 | 53 |
Timor-Leste | 52 | 0 | 49 |
Macau (SAR) | 46 | 0 | 46 |
Neukaledonien | 44 | 0 | 30 |
Laos | 41 | 0 | 41 |
Falklandinseln | 32 | 0 | 17 |
Grönland | 30 | 0 | 29 |
Vatikanstadt | 29 | 0 | 27 |
Salomonen | 17 | 0 | 10 |
St. Pierre und Miquelon | 16 | 0 | 12 |
Anguilla | 13 | 0 | 12 |
Montserrat | 13 | 1 | 12 |
Saba | 5 | 0 | 5 |
Wallis und Futuna | 4 | 0 | 1 |
Marshallinseln | 4 | 0 | 4 |
Amerikanisch-Samoa | 3 | 0 | 3 |
Samoa | 2 | 0 | 2 |
Vanuatu | 1 | 0 | 1 |
Europe
Style List
USA
24,482,050407,20214,428,351India
10,572,672152,45610,211,342Brazil
8,488,099209,8687,411,654Russia
3,591,06666,0372,978,764UK
3,395,95989,2611,534,736France
2,910,98970,283208,071Turkey
2,387,10123,9972,262,864Italy
2,381,27782,1771,745,726Spain
2,252,16453,3140Germany
2,050,09947,4401,691,700Colombia
1,908,41348,6311,729,633Argentina
1,799,24345,4071,583,465Mexico
1,641,428140,7041,223,108Poland
1,438,91433,4071,187,719South Africa
1,337,92637,1051,098,441Iran
1,330,41156,8031,119,137Ukraine
1,163,71620,869871,196Peru
1,064,90938,871982,111Indonesia
917,01526,282745,935Netherlands
912,55413,0060Czechia
891,85214,449732,446Canada
708,61918,014615,324Romania
693,64417,221622,414Belgium
678,83920,43546,959Chile
669,83217,477626,528Iraq
608,23212,944569,429Israel
552,4154,005467,790Portugal
549,8018,861406,929Bangladesh
528,3297,922473,173Sweden
523,48610,3230Pakistan
521,21110,997475,228Philippines
502,7369,909465,988Switzerland
495,2288,682317,600Morocco
459,6717,942434,925Austria
394,9397,122370,865Serbia
372,5333,75031,536Saudi Arabia
364,9296,323356,687Hungary
352,70311,409230,441Japan
322,2964,446248,488Jordan
314,5144,145298,868Panama
298,0194,787238,999Nepal
267,3221,959261,444UAE
253,261745225,374Lebanon
252,8121,906153,038Georgia
247,9152,958234,636Ecuador
231,48214,319199,332Azerbaijan
227,2733,009215,268Belarus
225,4611,582209,208Croatia
224,9544,616216,280Slovakia
224,3853,526171,092Bulgaria
211,8138,483156,722Dominican Republic
193,1182,437143,050Denmark
189,0881,775168,379Bolivia
187,1839,636143,437Costa Rica
184,1872,416141,374Tunisia
180,0905,692128,992Ireland
172,7262,60823,364Kazakhstan
169,0992,349153,503Lithuania
167,9922,469104,297Armenia
164,6762,998153,064Malaysia
158,434601120,051Kuwait
157,777947151,142Egypt
156,3978,583122,993Moldova
152,8543,250143,150Palestine
152,0311,718139,131Slovenia
149,1253,180122,008Guatemala
148,8885,254134,344Greece
148,6075,4699,989Qatar
147,277246143,858Myanmar
134,3182,955117,663Honduras
134,1113,35460,132Oman
132,0111,514124,213Ethiopia
131,1952,030116,147Paraguay
122,1602,50597,588Venezuela
119,8031,106113,002Bosnia
117,0114,41184,650Nigeria
110,3871,43589,317Libyan Arab Jamahiriya
109,0881,66586,125Algeria
103,8332,83670,554Kenya
99,1621,73183,350Bahrain
97,60736094,297Macedonia
88,9382,70273,601China
88,3364,63582,400Kyrgyzstan
83,1781,38779,104Uzbekistan
78,03661976,538S. Korea
72,7291,26458,723Albania
67,6901,27740,453Singapore
59,1272958,846Norway
58,65151746,611Ghana
57,71434655,592Latvia
55,66497841,817Montenegro
55,49374545,348Afghanistan
54,1412,34646,359Sri Lanka
53,06226445,171El Salvador
51,4371,49845,223Luxembourg
48,85255245,654Finland
40,33761831,000Uganda
38,08530413,083Zambia
37,60554626,159Estonia
37,34433326,669Uruguay
32,37831123,910Namibia
30,36328526,931Cyprus
28,9681702,057Australia
28,72190925,920Cameroon
28,01045526,861Zimbabwe
27,20371316,512Mozambique
26,55124118,607Sudan
26,2791,60315,688Côte d'Ivoire
25,24114123,331Senegal
23,02851519,224DRC
20,90863114,807Angola
18,87543616,347Madagascar
18,30127317,609Cuba
18,15117013,543French Polynesia
17,6351264,842Botswana
17,3657113,519Mauritania
16,03940214,504Malta
15,58823912,596French Guiana
14,975749,995Maldives
14,5134913,540Jamaica
14,16132411,709Guinea
14,1148113,338Tajikistan
13,3089013,218Syrian Arab Republic
13,0368326,548Cabo Verde
12,99311912,219Swaziland
12,9443768,222Malawi
12,4703146,036Thailand
12,423709,206Belize
11,58028110,694Rwanda
11,0321427,363Haiti
10,7812408,920Gabon
9,899669,658Hong Kong
9,6651638,786Réunion
9,446459,053Burkina Faso
9,1881027,391Andorra
9,083918,154Guadeloupe
8,8861542,242Bahamas
8,0321756,525Mali
7,8393105,562Congo
7,7091145,846Suriname
7,5271416,758Trinidad and Tobago
7,3931326,930Guyana
6,9081706,165Mayotte
6,611582,964Aruba
6,435525,923Lesotho
6,371931,635Martinique
6,2634498Nicaragua
6,1521674,225Iceland
5,956295,767Djibouti
5,905615,822Equatorial Guinea
5,365865,191Central African Republic
4,973634,885Somalia
4,7441303,666Curaçao
4,514194,286Togo
4,302733,775Niger
4,1561403,044Gambia
3,9101273,692South Sudan
3,693633,181Gibraltar
3,670432,689Benin
3,413463,245Channel Islands
3,363783,049Sierra Leone
3,006772,082Chad
2,8951112,130San Marino
2,778652,455Guinea-Bissau
2,509452,405Liechtenstein
2,389492,264New Zealand
2,262252,152Yemen
2,1126121,419Liberia
1,887841,701Eritrea
1,87761,073Sint Maarten
1,656271,501Comoros
1,592451,075Vietnam
1,537351,380Mongolia
1,5262967Burundi
1,2362773Monaco
1,2057995Sao Tome and Principe
1,14217993Turks and Caicos Islands
1,1026890Barbados
1,0957493Saint Martin
1,07612855Taiwan
8627756Bhutan
8421574Papua New Guinea
8349755Diamond Princess
71213699Seychelles
7052539Bermuda
67012583Faroe Islands
6491641Saint Lucia
6118329Mauritius
54710516Tanzania
50921183Saint Vincent and the Grenadines
4781111Cambodia
4390386Isle of Man
42825354Cayman Islands
3742328Caribbean Netherlands
3603244St. Barth
2511172Antigua and Barbuda
1896156Brunei
1743169Grenada
1391129British Virgin Islands
114195Dominica
1100102Fiji
55253Timor-Leste
52049Macao
46046New Caledonia
44043Lao People's Democratic Republic
41041Saint Kitts and Nevis
34032Falkland Islands (Malvinas)
32027Greenland
30029Holy See (Vatican City State)
27015Solomon Islands
17010Saint Pierre Miquelon
16016Anguilla
15015Montserrat
13112Western Sahara
1018MS Zaandam
927Marshall Islands
404Wallis and Futuna
401Samoa
202Micronesia
100Vanuatu
101
Neueste Kommentare